Call Kory McCullough @ 636.578.6429  and let's get started today!

www.Repos123.com

 

Real Examples

Following are Actual Results from either "my flips" or my clients on recent transactions:

 

 Purchase Selling -or- Gross
Address  Price Market Value Margin
100 Shellsburg Rd  $        17,000  $        55,000  $      38,000 224%
110 Bethel Branch Ct Hk Pt  $        90,777  $      144,000  $      53,223 59%
118 Wild Turkey Ln  Troy  $        62,000  $        84,000  $      22,000 35%
1202 Hawthorn Ct  Troy  $        85,000  $      129,750  $      44,750 53%
121 E Pershing  Troy  $        65,000  $        83,000  $      18,000 28%
1312 Willow Court  Troy  $        85,000  $      124,000  $      39,000 46%
13241 Talley  Wright City  $        73,625  $      115,000  $      41,375 56%
143 Carrington Blvd  Troy  $      109,000  $      165,000  $      56,000 51%
145 Banjo Winfield  $        76,700  $      110,000  $      33,300 43%
145 W Bonfils Troy  $        38,000  $        88,000  $      50,000 132%
1518 Elfrink  Wentzville  $      130,777  $      195,000  $      64,223 49%
154 Country Dr  Foley  $        87,500  $      100,000  $      12,500 14%
163 JoAnne Dr.  Foley  $      115,200  $      144,000  $      28,800 25%
185 Widgeon Lane Foley  $        70,500  $      108,000  $      37,500 53%
201 Penny Ct  Troy  $      137,000  $      161,000  $      24,000 18%
205 David Street Elsberry  $        68,000  $        80,000  $      12,000 18%
205 S 3rd St, Elsberry  $        13,000  $        38,000  $      25,000 192%
212 Lorene, Ofallon  $      103,200  $      130,000  $      26,800 26%
2501 Oak Forest Troy  $      120,000  $      135,000  $      15,000 13%
2553 Trojan Circle Troy  $      105,000  $      119,900  $      14,900 14%
26 Silver Ct  Troy  $      107,000  $      125,000  $      18,000 17%
301 Stafford Washington  $        70,000  $      100,000  $      30,000 43%
303 N. Third Street Elsberry  $        17,502  $        62,000  $      44,498 254%
35 Spanish Oak Ct Troy  $      136,000  $      182,000  $      46,000 34%
3534 Massey Ford Union  $        26,001  $      120,000  $      93,999 362%
421 Eighth Street  $        55,537  $        94,000  $      38,463 69%
501 Sunset Ln Mont City  $        68,890  $        89,900  $      21,010 30%
502 Robert Ofallon  $      103,777  $      136,500  $      32,723 32%
53 Lois Dr.  St Charles  $        36,105  $        81,000  $      44,895 125%
557 Kuhne Hts Troy  $        60,001  $      101,500  $      41,499 69%
56 Brookview Ln Moscow Mills  $      148,000  $      200,000  $      52,000 35%
571 Kuhne Hts  Troy  $        83,000  $      105,000  $      22,000 27%
606 S. Moore School Rd  Troy  $        85,000  $        97,000  $      12,000 14%
61 Wisteria Ln  Troy  $      138,000  $      165,000  $      27,000 20%
715 Montbrook Ofallon  $      105,000  $      170,000  $      65,000 62%
780 Virginia Mines St. Clair  $        54,902  $        85,000  $      30,098 55%
815 Ridge Rd  Troy  $      145,000  $      200,000  $      55,000 38%
829 Sommerset Troy  $        70,001  $      105,950  $      35,949 51%
884 E Hwy 47  Troy  $      131,000  $      185,000  $      54,000 41%
905 Gustane Dr  St. Charles  $      109,850  $      142,500  $      32,650 30%
983 Hwy KK  Troy  $      300,000  $      548,000  $    248,000 83%

Disclaimer:  Actual results may vary and it is possible to lose money.  Some values were rounded.  The selling or market value was determined by either the actual selling price, the appraised value, or the estimated market value.  Gross Margin does not reflect  1) rehab cost  2) carrying cost  3) marketing expenses  4) taxes  and is simply the maximum potential each property could NET

     

Office  636.390-8575  -or-   Direct at  636.578.6429 

 

Properties For Sale

AboutME          Examples          Vendors

Repos123

 

Thinking of Buying or Selling Property??  How about Buying a Home with Built-in Equity---  CLICK HERE!!!