Course Design

Okay, So its not exactly like Augusta...
but until I get a digital image of the actual course design... this will have to do.
Here is the yardage information for each hole at Woods Fort.
| Hole | PAR | Blue | White | Red | Handicap |
| 1 | 5 | 497 | 453 | 421 | 9 |
| 2 | 4 | 343 | 322 | 277 | 15 |
| 3 | 3 | 171 | 145 | 99 | 17 |
| 4 | 5 | 510 | 487 | 426 | 7 |
| 5 | 4 | 415 | 394 | 297 | 3 |
| 6 | 4 | 350 | 327 | 271 | 11 |
| 7 | 4 | 345 | 302 | 218 | 1 |
| 8 | 3 | 197 | 172 | 113 | 13 |
| 9 | 4 | 417 | 335 | 256 | 5 |
| OUT | 36 | 3245 | 2937 | 2378 | |
| 10 | 4 | 427 | 398 | 352 | 2 |
| 11 | 5 | 482 | 459 | 405 | 4 |
| 12 | 3 | 127 | 120 | 83 | 18 |
| 13 | 4 | 362 | 339 | 297 | 12 |
| 14 | 4 | 415 | 393 | 329 | 6 |
| 15 | 3 | 165 | 151 | 126 | 14 |
| 16 | 5 | 478 | 445 | 400 | 10 |
| 17 | 4 | 298 | 277 | 207 | 16 |
| 18 | 4 | 405 | 373 | 312 | 8 |
| OUT | 36 | 3159 | 2955 | 2511 | |
| TOTAL | 72 | 6404 | 5892 | 4889 |
BACK